受到masonr 的又一个基准脚本的启发,我决定编写一个基于 yabs 的基准脚本。

该脚本还解决了这里几个成员的功能请求。这是 github 链接 → https://github.com/L1so/benchy。该脚本使用与 yabs 相同的参数,因此结果应该差别不大。


下载

通过wget

wget -qO- https://raw.githubusercontent.com/L1so/benchy/main/benchy | sh -s -- -t

通过curl

curl -Ls https://raw.githubusercontent.com/L1so/benchy/main/benchy | sh -s -- -t

输出

特征

  • 服务器基本信息
  • IPv4 检查
  • IPv6 检查
  • 服务器地理位置
  • 服务器正常运行时间
  • 回退到wgetifcurl未安装(这适用于基于 Debian 的系统,curl默认情况下未安装)
  • 适用于 shell(bash、dash、sh、ksh 等)

输出

# # # # # # # # # # # # # # # # # # #
#            Benchy v1.1            #
#   https://github.com/L1so/benchy  #
#        AIO Benchmarking tool      #
# # # # # # # # # # # # # # # # # # #
#       12 Apr 2022 15:34 WIB       #
# # # # # # # # # # # # # # # # # # #
System Information
---------------------
OS          : Ubuntu 14.04.6 LTS
Uptime      : 77 Days, 20 Hours, 45 Minute, 22 Seconds Location    : Indonesia
IPv4        : ✔ Enabled
IPv6        : ✔ Enabled
Processor Information
---------------------
Model       : QEMU Virtual CPU version 2.5+
Core        : 4 @ 2199.998 MHz
AES-NI      : ❌ Disabled
VM-x/AMD-V  : ❌ Disabled
Virt        : kvm

Disk & Memory Usage
---------------------
Disk        : 45.15 GiB
Disk Usage  : 10.89 GiB (26% Used)
Mem         : 7.79 GiB
Mem Usage   : 5742 MB (72% Used)
Swap        : 3.99 GiB

Disk Performance Check (50/50 R/W):
+---------------------------------------------------------------------------+
| Size | Read        | Write       | Total       |       IOPS (R,W,T)       |
+===========================================================================+
| 4k   | 26.65 MB/s  | 26.66 MB/s  | 53.31 MB/s  | 6.8k   | 6.8k   | 13.6k  |
+---------------------------------------------------------------------------+
| 64k  | 367.04 MB/s | 368.97 MB/s | 736.02 MB/s | 5.9k   | 5.9k   | 11.8k  |
+---------------------------------------------------------------------------+
| 512k | 669.46 MB/s | 705.03 MB/s | 1.34 GB/s   | 1.3k   | 1.4k   | 2.7k   |
+---------------------------------------------------------------------------+
| 1m   | 667.11 MB/s | 711.54 MB/s | 1.34 GB/s   | 0.7k   | 0.7k   | 1.4k   |
+---------------------------------------------------------------------------+

Network Performance Test (IPv4):
+---------------------------------------------------------------------------+
| Provider     | Location               | Send            | Receive         |
+===========================================================================+
| Clouvider    | London, UK             | 185 Mbits/sec   | 222 Mbits/sec   |
+---------------------------------------------------------------------------+
| Airstream    | Wisconsin, USA         | 176 Mbits/sec   | 149 Mbits/sec   |
+---------------------------------------------------------------------------+
| Uztelecom    | Tashkent, Uzbekistan   | 145 Mbits/sec   | 179 Mbits/sec   |
+---------------------------------------------------------------------------+
| Online.net   | Paris, France          | 177 Mbits/sec   | 235 Mbits/sec   |
+---------------------------------------------------------------------------+
| WebHorizon   | Singapore              | 274 Mbits/sec   | 307 Mbits/sec   |
+---------------------------------------------------------------------------+

Network Performance Test (IPv6):
+---------------------------------------------------------------------------+
| Provider     | Location               | Send            | Receive         |
+===========================================================================+
| Clouvider    | London, UK             | 96.7 Mbits/sec  | 79.7 Mbits/sec  |
+---------------------------------------------------------------------------+
| Airstream    | Wisconsin, USA         | 67.0 Mbits/sec  | 63.6 Mbits/sec  |
+---------------------------------------------------------------------------+
| Uztelecom    | Tashkent, Uzbekistan   | 86.7 Mbits/sec  | 69.2 Mbits/sec  |
+---------------------------------------------------------------------------+
| Online.net   | Paris, France          | 97.0 Mbits/sec  | 74.4 Mbits/sec  |
+---------------------------------------------------------------------------+
| WebHorizon   | Singapore              | 102 Mbits/sec   | 92.2 Mbits/sec  |
+---------------------------------------------------------------------------+
+-----------------------------------------------+
| Geekbench 5.4.4 Tryout for Linux x86 (64-bit) |
+===============================================+
| Type of Test              | Score             |
+===============================================+
| Single Core               | 514               |
+-----------------------------------------------+
| Multi Core                | 1871              |
+-----------------------------------------------+
| https://browser.geekbench.com/v5/cpu/14265681 |

到目前为止,我只在 lxc 容器内测试了这个脚本,因为我无法访问我所有服务器上的非 Ubuntu 发行版。一些发行版我可以确认工作。

  • 中央操作系统
  • Debian
  • 阿尔玛Linux
  • RockyLinux
  • 软呢帽

这个脚本也可以在默认的 Alpine Linux 构建(sh shell 和 musl libc)中运行,但 Geekbench 除外——因为我还没有找到将它移植到 musl 库的方法。

我很想听听您的反馈,感谢您的关注:)

最后修改日期: 2022年7月29日

作者

留言

Your article helped me a lot, is there any more related content? Thanks! https://accounts.binance.com/uk-UA/register?ref=YY80CKRN

Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.com/pt-PT/register?ref=UM6SMJM3

撰写回覆或留言

发布留言必须填写的电子邮件地址不会公开。